<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Circle Communications</title>
	<atom:link href="http://www.socialcirclecommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialcirclecommunications.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Dec 2012 18:29:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.socialcirclecommunications.com/2012/12/19/happy-holidays-2/</link>
		<comments>http://www.socialcirclecommunications.com/2012/12/19/happy-holidays-2/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 18:29:24 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[SCC News]]></category>

		<guid isPermaLink="false">http://www.socialcirclecommunications.com/?p=626</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.socialcirclecommunications.com/2012/12/19/happy-holidays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving</title>
		<link>http://www.socialcirclecommunications.com/2012/11/21/happy-thanksgiving/</link>
		<comments>http://www.socialcirclecommunications.com/2012/11/21/happy-thanksgiving/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 18:34:50 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[SCC News]]></category>

		<guid isPermaLink="false">http://www.socialcirclecommunications.com/?p=630</guid>
		<description><![CDATA[Wishing Everyone A Very Happy Thanksgiving]]></description>
		<wfw:commentRss>http://www.socialcirclecommunications.com/2012/11/21/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC News</title>
		<link>http://www.socialcirclecommunications.com/2012/10/10/sccnews/</link>
		<comments>http://www.socialcirclecommunications.com/2012/10/10/sccnews/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 17:00:23 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[SCC News]]></category>

		<guid isPermaLink="false">http://www.socialcirclecommunications.com/?p=608</guid>
		<description><![CDATA[Hello Everyone, Big news here at SCC. Some of you may know this but I am also the owner of Cheers Wedding &#38; Event Planning. I plan weddings in Washington and Alaska and have been since 2009. I have done some careful thinking and have decided that at this point I will be shifting my [...]]]></description>
		<wfw:commentRss>http://www.socialcirclecommunications.com/2012/10/10/sccnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media Marketing Certification Real?</title>
		<link>http://www.socialcirclecommunications.com/2012/10/03/social-media-certification/</link>
		<comments>http://www.socialcirclecommunications.com/2012/10/03/social-media-certification/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 18:03:58 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.socialcirclecommunications.com/?p=600</guid>
		<description><![CDATA[There are a lot of programs floating around that promise to certify a person as a social media marketing expert. When/if you decide to hire a social media marketing professional please be aware that there is no governing body that certifies social media marketers. It is simply something that people have paid to receive. There [...]]]></description>
		<wfw:commentRss>http://www.socialcirclecommunications.com/2012/10/03/social-media-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Tactics are Effective for Building a Mailing List?</title>
		<link>http://www.socialcirclecommunications.com/2012/09/26/what-tactics-are-effective-for-building-a-mailing-list/</link>
		<comments>http://www.socialcirclecommunications.com/2012/09/26/what-tactics-are-effective-for-building-a-mailing-list/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 17:27:29 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.socialcirclecommunications.com/?p=593</guid>
		<description><![CDATA[Google build a mailing list. You get pages and pages of articles and lists of methods. So, what actually works and what does not? What are the most effective ways to spend your time? I am going to try out a bunch of these methods and report back to you. So, here is the list [...]]]></description>
		<wfw:commentRss>http://www.socialcirclecommunications.com/2012/09/26/what-tactics-are-effective-for-building-a-mailing-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important are Reviews? (Infographic)</title>
		<link>http://www.socialcirclecommunications.com/2012/09/12/how-important-are-reviews-infographic/</link>
		<comments>http://www.socialcirclecommunications.com/2012/09/12/how-important-are-reviews-infographic/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 17:36:03 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.socialcirclecommunications.com/?p=509</guid>
		<description><![CDATA[Answer: VERY Important!! Being a wedding professional is unique to other businesses. Couples have one shot to make their big day perfect and they are not making decisions without a lot of research. So bad reviews can be the kiss of death for a business. Not only do you you need to accumulate good reviews [...]]]></description>
		<wfw:commentRss>http://www.socialcirclecommunications.com/2012/09/12/how-important-are-reviews-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest for Business (infographic)</title>
		<link>http://www.socialcirclecommunications.com/2012/09/06/pinterest-for-business-infographic/</link>
		<comments>http://www.socialcirclecommunications.com/2012/09/06/pinterest-for-business-infographic/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 17:28:27 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.socialcirclecommunications.com/?p=512</guid>
		<description><![CDATA[I am loving these helpful inforgraphics on Pinterest. Pinterest is so new and despite how easy it is to use personally, there needs to be a real strategy in place to use Pinterest successfully for business.]]></description>
		<wfw:commentRss>http://www.socialcirclecommunications.com/2012/09/06/pinterest-for-business-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons to Blog Even if No One is Reading</title>
		<link>http://www.socialcirclecommunications.com/2012/09/04/4-reasons-to-blog-even-if-no-one-is-reading/</link>
		<comments>http://www.socialcirclecommunications.com/2012/09/04/4-reasons-to-blog-even-if-no-one-is-reading/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 16:53:43 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.socialcirclecommunications.com/?p=518</guid>
		<description><![CDATA[It can be really hard find the motivation to continue blogging if you do not see any growth in your subscription numbers or if you think no one is reading. Below are four great reasons to continue following your blogging schedule even if your readership is low. 1) Search engine: Search engines prefer websites with [...]]]></description>
		<wfw:commentRss>http://www.socialcirclecommunications.com/2012/09/04/4-reasons-to-blog-even-if-no-one-is-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Infographics? (Infographic)</title>
		<link>http://www.socialcirclecommunications.com/2012/08/30/what-are-infographics-infographic/</link>
		<comments>http://www.socialcirclecommunications.com/2012/08/30/what-are-infographics-infographic/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 09:00:47 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.socialcirclecommunications.com/?p=496</guid>
		<description><![CDATA[For those of you who read this blog regularly you probably noticed that I post about one infographic per week. I really love how marketers are using this visual medium to get ideas across. I think there is room in any industry to incorporate infographics into your blog. For example a caterer could create an [...]]]></description>
		<wfw:commentRss>http://www.socialcirclecommunications.com/2012/08/30/what-are-infographics-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Commandments of Pinterest (Infographic)</title>
		<link>http://www.socialcirclecommunications.com/2012/08/23/the-10-commandments-of-pinterest-infographic/</link>
		<comments>http://www.socialcirclecommunications.com/2012/08/23/the-10-commandments-of-pinterest-infographic/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 17:30:55 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.socialcirclecommunications.com/?p=491</guid>
		<description><![CDATA[I came across this awesome infographic about using Pinterest for marketing. I found the information to be really helpful, enjoy!]]></description>
		<wfw:commentRss>http://www.socialcirclecommunications.com/2012/08/23/the-10-commandments-of-pinterest-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
